| 2937 Jamestown Drive | $145,000 | Details | ||
| Wylie, TX 75098 | ||||
| Residential | # of Bedrooms: 5 | |||
| Single Family | # of Bathrooms: 2.1 | |||
| MLS#: 11717122 | Square Feet: 2934 | |||
| 6249 Dilbeck Lane | $575,000 | Details | ||
| Dallas, TX 75240 | ||||
| Residential | # of Bedrooms: 5 | |||
| Single Family | # of Bathrooms: 4.2 | |||
| MLS#: 11717148 | Square Feet: 4984 | |||
| 7540 Stonecrest Drive | $485,000 | Details | ||
| Dallas, TX 75254 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 3.0 | |||
| MLS#: 11717088 | Square Feet: 3225 | |||
| 215 Steeplechase Drive | $439,000 | Details | ||
| Irving, TX 75062 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 3.1 | |||
| MLS#: 11717002 | Square Feet: 4106 | |||
| 6924 Stefani Drive | $529,000 | Details | ||
| Dallas, TX 75225 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 4.2 | |||
| MLS#: 11716953 | Square Feet: 4287 | |||
| 2749 Ivandell Avenue | $145,900 | Details | ||
| Dallas, TX 75211 | ||||
| Residential | # of Bedrooms: 2 | |||
| Single Family | # of Bathrooms: 1.0 | |||
| MLS#: 11716771 | Square Feet: 1180 | |||
| 8001 W Cleburne Road | $179,000 | Details | ||
| Fort Worth, TX 76123 | ||||
| Residential | # of Bedrooms: 5 | |||
| Single Family | # of Bathrooms: 3.1 | |||
| MLS#: 11716545 | Square Feet: 4142 | |||
| 4629 Briarhaven Road | $574,000 | Details | ||
| Fort Worth, TX 76109 | ||||
| Residential | # of Bedrooms: 5 | |||
| Single Family | # of Bathrooms: 4.2 | |||
| MLS#: 11716479 | Square Feet: 4900 | |||
| 5305 Miramar Lane | $1,200,000 | Details | ||
| Colleyville, TX 76034 | ||||
| Residential | # of Bedrooms: 6 | |||
| Single Family | # of Bathrooms: 7.2 | |||
| MLS#: 11716193 | Square Feet: 9133 | |||
| 3721 Hulen Park Drive | $249,900 | Details | ||
| Fort Worth, TX 76109 | ||||
| Residential | # of Bedrooms: 2 | |||
| Townhouse | # of Bathrooms: 2.1 | |||
| MLS#: 11716093 | Square Feet: 2319 | |||
| 6621 Shady Point Drive | $449,900 | Details | ||
| Plano, TX 75024 | ||||
| Residential | # of Bedrooms: 5 | |||
| Single Family | # of Bathrooms: 4.0 | |||
| MLS#: 11716066 | Square Feet: 3486 | |||
| 7613 Eagle Ridge Circle | $499,900 | Details | ||
| Fort Worth, TX 76179 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 3.0 | |||
| MLS#: 11715884 | Square Feet: 3528 | |||
| 5515 Southwestern Boulevard | $995,000 | Details | ||
| Dallas, TX 75209 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 2.1 | |||
| MLS#: 11715844 | Square Feet: 3370 | |||
| 1514 W Main Street | $69,900 | Details | ||
| Denison, TX 75020 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 2.0 | |||
| MLS#: 11715723 | Square Feet: 1331 | |||
| 1303 Cypress Drive | $129,000 | Details | ||
| Richardson, TX 75080 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 1.1 | |||
| MLS#: 11715474 | Square Feet: 1376 | |||
| 13637 Cobblestone Drive | $365,000 | Details | ||
| Farmers Branch, TX 75244 | ||||
| Residential | # of Bedrooms: 4 | |||
| Townhouse | # of Bathrooms: 3.1 | |||
| MLS#: 11715423 | Square Feet: 2992 | |||
| 7115 Lupton Drive | $739,000 | Details | ||
| Dallas, TX 75225 | ||||
| Residential | # of Bedrooms: 5 | |||
| Single Family | # of Bathrooms: 4.1 | |||
| MLS#: 11715379 | Square Feet: 4783 | |||
| 4841 Hallmark Drive | $400,000 | Details | ||
| Dallas, TX 75229 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 3.1 | |||
| MLS#: 11715314 | Square Feet: 3525 | |||
| 2230 Turtle Creek Drive | $225,000 | Details | ||
| Sherman, TX 75092 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 2.0 | |||
| MLS#: 11715083 | Square Feet: 3187 | |||
| 3725 Turtle Creek Boulevard # J | $1,289,000 | Details | ||
| Dallas, TX 75219 | ||||
| Residential | # of Bedrooms: 4 | |||
| Townhouse | # of Bathrooms: 4.1 | |||
| MLS#: 11715025 | Square Feet: 4431 | |||
| 3416 Denbury Drive | $112,000 | Details | ||
| Fort Worth, TX 76133 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 2.0 | |||
| MLS#: 11714906 | Square Feet: 1574 | |||
| 6432 Curzon Avenue | $195,500 | Details | ||
| Fort Worth, TX 76116 | ||||
| Residential | # of Bedrooms: 2 | |||
| Single Family | # of Bathrooms: 2.0 | |||
| MLS#: 11714731 | Square Feet: 1420 | |||
| 1920 Marydale Drive | $315,000 | Details | ||
| Dallas, TX 75208 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 2.0 | |||
| MLS#: 11714615 | Square Feet: 1686 | |||
| 2823 Ivandell Avenue | $70,000 | Details | ||
| Dallas, TX 75211 | ||||
| Residential | # of Bedrooms: 2 | |||
| Single Family | # of Bathrooms: 1.0 | |||
| MLS#: 11714601 | Square Feet: 1244 | |||
| 13525 Sprucewood Drive | $525,000 | Details | ||
| Dallas, TX 75240 | ||||
| Residential | # of Bedrooms: 5 | |||
| Single Family | # of Bathrooms: 4.1 | |||
| MLS#: 11714529 | Square Feet: 4713 | |||
| 3702 Harvard Avenue | $2,495,000 | Details | ||
| Dallas, TX 75205 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 6.2 | |||
| MLS#: 11714524 | Square Feet: 7257 | |||
| 3708 Holly Springs Drive | $89,900 | Details | ||
| Fort Worth, TX 76133 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 2.0 | |||
| MLS#: 11714393 | Square Feet: 1492 | |||
| 10914 Nevis Lane | $470,000 | Details | ||
| Dallas, TX 75218 | ||||
| Residential | # of Bedrooms: 5 | |||
| Single Family | # of Bathrooms: 3.1 | |||
| MLS#: 11714384 | Square Feet: 4436 | |||
| 7706 Meadow Park Drive # 222 | $79,500 | Details | ||
| Dallas, TX 75230 | ||||
| Residential | # of Bedrooms: 2 | |||
| Condo | # of Bathrooms: 2.0 | |||
| MLS#: 11714362 | Square Feet: 1149 | |||
| 7115 Meadowcreek Drive | $525,000 | Details | ||
| Dallas, TX 75254 | ||||
| Residential | # of Bedrooms: 5 | |||
| Single Family | # of Bathrooms: 4.0 | |||
| MLS#: 11714146 | Square Feet: 4115 | |||
| 4211 Locke Avenue | $173,000 | Details | ||
| Fort Worth, TX 76107 | ||||
| Residential | # of Bedrooms: 2 | |||
| Single Family | # of Bathrooms: 2.0 | |||
| MLS#: 11713831 | Square Feet: 1398 | |||
Quick Search
- Homes For Sale
-
- Homes For Lease
-
- Lots and Land
-
- Commercial Search
- Multi-Family Search




























