| | 481 Rose | $675 per month | Details
|
| Gordonville, TX 76245
|
| Lease | # of Bedrooms: 2 |
| Duplex | # of Bathrooms: 1.0 |
| MLS#: 11363720 | Square Feet: 1034 |
|
|
| | 4516 Dorset Road | $1,500,000 | Details
|
| Dallas, TX 75229
|
| Residential | # of Bedrooms: 5 |
| Single Family | # of Bathrooms: 5.1 |
| MLS#: 11363758 | Square Feet: 4445 |
|
|
| | 6475 Glendora | $1,095,000 | Details
|
| Dallas, TX 75230
|
| Residential | # of Bedrooms: 5 |
| Single Family | # of Bathrooms: 5.1 |
| MLS#: 11363683 | Square Feet: 5355 |
|
|
| | 3883 Van Ness Lane | $199,900 | Details
|
| Dallas, TX 75220
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 1.0 |
| MLS#: 11363628 | Square Feet: 1196 |
|
|
| | 11260 Leachman Circle | $797,000 | Details
|
| Dallas, TX 75229
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 6.1 |
| MLS#: 11363537 | Square Feet: 4616 |
|
|
| | 5036 Lakeshore Boulevard | $180,000 | Details
|
| The Colony, TX 75056
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11363576 | Square Feet: 2076 |
|
|
| | 6030 Mccommas Boulevard | $429,000 | Details
|
| Dallas, TX 75206
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11363509 | Square Feet: 1935 |
|
|
| | 0000 E Prospect | $294,900 | Details
|
| Denison, TX 75020
|
| Multi-Family | |
| Multiple Single Units | |
| MLS#: 11109917 | |
|
|
| | 4505 N O Connor Road # 1120c | $1,049 per month | Details
|
| Irving, TX 75062
|
| Lease | # of Bedrooms: 2 |
| Condo-Townhome | # of Bathrooms: 2.1 |
| MLS#: 11363280 | Square Feet: 1167 |
|
|
| | 132 Londonberry Terrace | $909,000 | Details
|
| Southlake, TX 76092
|
| Residential | # of Bedrooms: 5 |
| Single Family | # of Bathrooms: 5.0 |
| MLS#: 11363253 | Square Feet: 5309 |
|
|
| | 4458 Preston Circle | $95,000 | Details
|
| Cockrell Hill, TX 75211
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11363127 | Square Feet: 1412 |
|
|
| | 1138 N Edgefield Avenue | $369,000 | Details
|
| Dallas, TX 75208
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.0 |
| MLS#: 11363056 | Square Feet: 2445 |
|
|
| | 1337 Clear Creek Drive | $128,000 | Details
|
| Mesquite, TX 75181
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11362957 | Square Feet: 1663 |
|
|
| | 4668 Fannin Road | $25,900 | Details
|
| Denison, TX 75020
|
| Lots and Land | |
| Residential | |
| MLS#: 11362878 | |
|
|
| | 3017 Elm River Drive | $725,000 | Details
|
| Fort Worth, TX 76116
|
| Residential | # of Bedrooms: 5 |
| Single Family | # of Bathrooms: 4.1 |
| MLS#: 11362821 | Square Feet: 4163 |
|
|
| | 622 W Hanna Street | $47,900 | Details
|
| Denison, TX 75020
|
| Residential | # of Bedrooms: 2 |
| Single Family | # of Bathrooms: 1.0 |
| MLS#: 11362823 | Square Feet: 1162 |
|
|
| | 130 Hacienda Drive | $239,000 | Details
|
| Pottsboro, TX 75076
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11362773 | Square Feet: 1634 |
|
|
| | 3505 Blue Goose Way | $340,000 | Details
|
| Celina, TX 75009
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11362762 | Square Feet: 3012 |
|
|
| | 359 Studebaker Road | $134,900 | Details
|
| Whitewright, TX 75491
|
| Residential | # of Bedrooms: 2 |
| Single Family | # of Bathrooms: 1.0 |
| MLS#: 11362700 | Square Feet: 918 |
|
|
| | 1319 Pheasant Drive | $115,000 | Details
|
| Sherman, TX 75092
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11362695 | Square Feet: 1436 |
|
|
| | 3827 N Versailles Avenue | $829,000 | Details
|
| Dallas, TX 75209
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11362511 | Square Feet: 3250 |
|
|
| | 1312 E 9th Street | $175,000 | Details
|
| Bonham, TX 75418
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11362357 | Square Feet: 2768 |
|
|
| | 2508 Bennett Avenue | $124,500 | Details
|
| Sherman, TX 75090
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11362300 | Square Feet: 2153 |
|
|
| | 2110 Turtle Creek Circle | $189,000 | Details
|
| Sherman, TX 75092
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11362246 | Square Feet: 2288 |
|
|
| | 613 W Hayes Street | $79,900 | Details
|
| Savoy, TX 75479
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 1.0 |
| MLS#: 11362110 | Square Feet: 1461 |
|
|
| | 4752 Bradford Drive | $139,900 | Details
|
| Dallas, TX 75219
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 1.1 |
| MLS#: 11362010 | Square Feet: 956 |
|
|
| | 4750A Bradford Drive | $148,000 | Details
|
| Dallas, TX 75219
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 1.1 |
| MLS#: 11362025 | Square Feet: 1018 |
|
|
| | 2826 Minert Street | $139,000 | Details
|
| Dallas, TX 75219
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 1.0 |
| MLS#: 11362044 | Square Feet: 930 |
|
|
| | 2822 Minert Street | $158,000 | Details
|
| Dallas, TX 75219
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 1.1 |
| MLS#: 11362031 | Square Feet: 1088 |
|
|
| | 4754B Bradford Drive | $136,000 | Details
|
| Dallas, TX 75219
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 1.0 |
| MLS#: 11362019 | Square Feet: 930 |
|
|
| | 2824 Minert Street | $134,000 | Details
|
| Dallas, TX 75219
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 1.0 |
| MLS#: 11362038 | Square Feet: 930 |
|
|
| | 8641 Capri Drive | $235,000 | Details
|
| Dallas, TX 75238
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11361958 | Square Feet: 2185 |
|
|
| | 2008 Shumard Oak | $420,000 | Details
|
| Irving, TX 75063
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.1 |
| MLS#: 11361976 | Square Feet: 3516 |
|
|
| | 5612 Twin Oaks Drive | $98,900 | Details
|
| Haltom City, TX 76148
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11361825 | Square Feet: 1291 |
|
|
| | 5305 Balmoral Drive | $329,500 | Details
|
| Frisco, TX 75034
|
| Residential | # of Bedrooms: 4 |
| Townhouse | # of Bathrooms: 3.1 |
| MLS#: 11361820 | Square Feet: 3096 |
|
|
| | 15696 Appaloosa Drive | $1,795 per month | Details
|
| Frisco, TX 75035
|
| Lease | # of Bedrooms: 3 |
| House | # of Bathrooms: 2.0 |
| MLS#: 11361740 | Square Feet: 2006 |
|
|
| | 113 Glenhaven Drive | $115,000 | Details
|
| Azle, TX 76020
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11361522 | Square Feet: 1839 |
|
|
| | 2408 Hollandale Circle | $120,000 | Details
|
| Arlington, TX 76010
|
| Multi-Family | |
| Full Duplex | |
| MLS#: 11361430 | |
|
|
| | 1344 Smith Road | $269,900 | Details
|
| Sherman, TX 75090
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.1 |
| MLS#: 11361425 | Square Feet: 3122 |
|
|
| | 5200 Keller Springs Road # 926 | $199,900 | Details
|
| Dallas, TX 75248
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 2.0 |
| MLS#: 11361327 | Square Feet: 1685 |
|
|
| | 1904 Bluebonnet Drive | $110,000 | Details
|
| Fort Worth, TX 76111
|
| Residential | # of Bedrooms: 2 |
| Single Family | # of Bathrooms: 1.0 |
| MLS#: 11361322 | Square Feet: 1116 |
|
|
| | 8719 Fawn Drive | $205,000 | Details
|
| Dallas, TX 75238
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11361229 | Square Feet: 1430 |
|
|
| | 3012 Westminster Drive | $255,000 | Details
|
| Farmers Branch, TX 75234
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11361252 | Square Feet: 2213 |
|
|
| | 4816 Park Vista Boulevard | $490,000 | Details
|
| Sherman, TX 75090
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.1 |
| MLS#: 11361189 | Square Feet: 3889 |
|
|
| | 5707 Caladium Drive | $1,695,000 | Details
|
| Dallas, TX 75230
|
| Residential | # of Bedrooms: 5 |
| Single Family | # of Bathrooms: 7.1 |
| MLS#: 11361193 | Square Feet: 7246 |
|
|
| | 6321 Spring Valley Road | $795,000 | Details
|
| Dallas, TX 75254
|
| Residential | # of Bedrooms: 5 |
| Single Family | # of Bathrooms: 4.1 |
| MLS#: 11361019 | Square Feet: 4982 |
|
|
| | 8709 Lariat Circle | $129,900 | Details
|
| Fort Worth, TX 76244
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11360878 | Square Feet: 1579 |
|
|
| | 7104 Fuller Circle | $186,500 | Details
|
| Fort Worth, TX 76133
|
| Multi-Family | |
| Full Duplex | |
| MLS#: 11360784 | |
|
|
| | 2312 Hillcrest Street | $249,000 | Details
|
| Fort Worth, TX 76107
|
| Residential | # of Bedrooms: 2 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11360662 | Square Feet: 1600 |
|
|
| | TBD Lopez Drive | $24,900 | Details
|
| Sherman , TX 75090
|
| Lots and Land | |
| Residential | |
| MLS#: 11360594 | |
|
|
| | 7135 Aberdeen Avenue | $365,000 | Details
|
| Dallas, TX 75230
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.0 |
| MLS#: 11360639 | Square Feet: 2824 |
|
|
| | 2700 Redstone Drive | $205,000 | Details
|
| Arlington, TX 76001
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.1 |
| MLS#: 11360599 | Square Feet: 2977 |
|
|
| | 6518 Azalea Lane | $499,900 | Details
|
| Dallas, TX 75230
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.0 |
| MLS#: 11360423 | Square Feet: 2651 |
|
|
| | 3208 Berkshire Drive | $108,000 | Details
|
| Mesquite, TX 75150
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11360380 | Square Feet: 1463 |
|
|
| | 5631 Southwestern Boulevard | $559,000 | Details
|
| Dallas, TX 75209
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.0 |
| MLS#: 11360328 | Square Feet: 2224 |
|
|
| | 2925 Southwestern Boulevard | $1,450,000 | Details
|
| University Park, TX 75225
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 4.1 |
| MLS#: 11360273 | Square Feet: 5302 |
|
|
| | 3420 Grand Mesa Drive | $364,000 | Details
|
| Plano, TX 75025
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.1 |
| MLS#: 11360255 | Square Feet: 3226 |
|
|
| | 4529 Fairway Street | $2,200 per month | Details
|
| Highland Park, TX 75219
|
| Lease | # of Bedrooms: 2 |
| Duplex | # of Bathrooms: 3.0 |
| MLS#: 11360193 | Square Feet: 2123 |
|
|
| | 12317 Montego Plaza | $289,000 | Details
|
| Dallas, TX 75230
|
| Residential | # of Bedrooms: 4 |
| Townhouse | # of Bathrooms: 4.0 |
| MLS#: 11360184 | Square Feet: 2359 |
|
|
| | 4108 Office Parkway # 203 | $135,900 | Details
|
| Dallas, TX 75204
|
| Residential | # of Bedrooms: 1 |
| Condo | # of Bathrooms: 1.0 |
| MLS#: 11360043 | Square Feet: 882 |
|
|
| | 3550 Cromart Court | $150,000 | Details
|
| Fort Worth, TX 76133
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.0 |
| MLS#: 11360010 | Square Feet: 2021 |
|
|
| | 3313 Meadowmoor Street | $95,000 | Details
|
| Fort Worth, TX 76133
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11359886 | Square Feet: 1426 |
|
|
| | 4525 Manning | $1,995,000 | Details
|
| Dallas, TX 75220
|
| Residential | # of Bedrooms: 5 |
| Single Family | # of Bathrooms: 5.1 |
| MLS#: 11359781 | Square Feet: 6147 |
|
|
| | 7241 Glendora Avenue | $439,000 | Details
|
| Dallas, TX 75230
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.1 |
| MLS#: 11359768 | Square Feet: 3438 |
|
|
| | 607 E Bells Blvd | $301,000 | Details
|
| Bells, TX 75414
|
| Commercial | |
| Sale | |
| MLS#: 11359529 | |
|
|
| | 69 One Main Place | $159,900 | Details
|
| Benbrook, TX 76126
|
| Residential | # of Bedrooms: 3 |
| Condo | # of Bathrooms: 2.0 |
| MLS#: 11359441 | Square Feet: 1760 |
|
|
| | 4215 Avondale Avenue # 211 | $800 per month | Details
|
| Dallas, TX 75219
|
| Lease | # of Bedrooms: 1 |
| Condo-Townhome | # of Bathrooms: 1.0 |
| MLS#: 11359404 | Square Feet: 688 |
|
|
| | 4504 Hawk Lane | $111,000 | Details
|
| Sherman, TX 75092
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11359348 | Square Feet: 1413 |
|
|
| | 4031 Holland Avenue # B | $127,900 | Details
|
| Dallas, TX 75219
|
| Residential | # of Bedrooms: 1 |
| Condo | # of Bathrooms: 1.0 |
| MLS#: 11359370 | Square Feet: 586 |
|
|
| | 3859 Regent Drive | $439,000 | Details
|
| Dallas, TX 75229
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.0 |
| MLS#: 11359388 | Square Feet: 2859 |
|
|
| | 3883 Lambert Avenue | $315,000 | Details
|
| Fort Worth, TX 76109
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 3.0 |
| MLS#: 11359230 | Square Feet: 2336 |
|
|
| | 2821 Harlanwood Drive | $579,000 | Details
|
| Fort Worth, TX 76109
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.0 |
| MLS#: 11359291 | Square Feet: 3243 |
|
|
| | 5102 Wenonah Drive | $525,000 | Details
|
| Dallas, TX 75209
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 3.1 |
| MLS#: 11359221 | Square Feet: 3008 |
|
|
| | 1405 Schukar Court | $169,000 | Details
|
| Irving, TX 75061
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11359165 | Square Feet: 1941 |
|
|
| | 206 Barkley Drive | $299,750 | Details
|
| Hickory Creek, TX 75065
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11359186 | Square Feet: 3302 |
|
|
| | 1729 Archer Drive | $208,500 | Details
|
| Sherman, TX 75092
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.0 |
| MLS#: 11359117 | Square Feet: 2637 |
|
|
| | 6122 Ridgecrest Road # 2010 | $56,500 | Details
|
| Dallas, TX 75231
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 2.0 |
| MLS#: 11359086 | Square Feet: 973 |
|
|
| | 812 17th Street | $175,000 | Details
|
| Plano, TX 75074
|
| Lots and Land | |
| Residential | |
| MLS#: 11358928 | |
|
|
| | 10643 Les Jardins Drive | $399,000 | Details
|
| Dallas, TX 75229
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11358952 | Square Feet: 2664 |
|
|
| | 5924 Glendower Lane | $700,000 | Details
|
| Plano, TX 75093
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 4.1 |
| MLS#: 11358873 | Square Feet: 4969 |
|
|
| | 6401 Willow Springs Drive | $129,900 | Details
|
| Arlington, TX 76001
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11358861 | Square Feet: 1872 |
|
|
| | 5961 Lindenshire Lane | $395,000 | Details
|
| Dallas, TX 75230
|
| Residential | # of Bedrooms: 3 |
| Townhouse | # of Bathrooms: 2.1 |
| MLS#: 11358860 | Square Feet: 2499 |
|
|
| | 3503 Misty Meadow Drive | $250,000 | Details
|
| Dallas, TX 75287
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 3.0 |
| MLS#: 11358844 | Square Feet: 2800 |
|
|
| | 6335 W Northwest Highway # 912 | $299,900 | Details
|
| Dallas, TX 75225
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 2.1 |
| MLS#: 11358831 | Square Feet: 2123 |
|
|