| | 4523 Afton Street | $85,000 | Details
|
| Dallas, TX 75219
|
| Lots and Land | |
| Residential | |
| MLS#: 11469351 | |
|
|
| | 167 Saint Andrews Lane | $4,000 per month | Details
|
| Aledo, TX 76008
|
| Lease | # of Bedrooms: 5 |
| House | # of Bathrooms: 4.1 |
| MLS#: 11469342 | Square Feet: 5600 |
|
|
| | 141 Judah Circle | $178,500 | Details
|
| Trenton, TX 75490
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11469255 | Square Feet: 2286 |
|
|
| | 8600 Coppertowne Lane # 100 | $1,050 per month | Details
|
| Dallas, TX 75243
|
| Lease | # of Bedrooms: 2 |
| Condo-Townhome | # of Bathrooms: 1.0 |
| MLS#: 11469234 | Square Feet: 866 |
|
|
| | 10716 Park Village Place # D | $162,500 | Details
|
| Dallas, TX 75230
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 2.0 |
| MLS#: 11469196 | Square Feet: 1322 |
|
|
| | 1609 Archer Circle | $199,500 | Details
|
| Sherman, TX 75092
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11469158 | Square Feet: 2849 |
|
|
| | 1016 W Morton Street | $125,000 | Details
|
| Denison, TX 75020
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11468669 | Square Feet: 2088 |
|
|
| | Lot 11 Tiara Lane | $165,000 | Details
|
| Fort Worth, TX 76108
|
| Lots and Land | |
| Residential | |
| MLS#: 11468638 | |
|
|
| | 4005 Dogwood Lane | $119,900 | Details
|
| Fort Worth, TX 76137
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11468543 | Square Feet: 1800 |
|
|
| | 4001 N Garland Avenue # 1-4 | $225,000 | Details
|
| Garland, TX 75040
|
| Multi-Family | |
| Fourplex | |
| MLS#: 11468504 | |
|
|
| | 4050 Frankford Road # 506 | $1,100 per month | Details
|
| Dallas, TX 75287
|
| Lease | # of Bedrooms: 2 |
| Condo-Townhome | # of Bathrooms: 2.1 |
| MLS#: 11468378 | Square Feet: 1381 |
|
|
| | 7160 Brookcove Lane | $498,500 | Details
|
| Dallas, TX 75214
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11468090 | Square Feet: 2491 |
|
|
| | 404 Knob Circle | $55,000 | Details
|
| Denison, TX 75021
|
| Residential | # of Bedrooms: 2 |
| Single Family | # of Bathrooms: 1.0 |
| MLS#: 11468061 | Square Feet: 1022 |
|
|
| | 946 W Laurel Street | $95,000 | Details
|
| Sherman, TX 75092
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11467871 | Square Feet: 1324 |
|
|
| | 4223 Saint Andrews Boulevard | $975,000 | Details
|
| Irving, TX 75038
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11467892 | Square Feet: 3607 |
|
|
| | 11 Shooter Lane | $39,500 | Details
|
| Gordonville, TX 76245
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 1.0 |
| MLS#: 11467399 | Square Feet: 1523 |
|
|
| | 3516 Texas Trail | $269,000 | Details
|
| Hurst, TX 76054
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.0 |
| MLS#: 11467311 | Square Feet: 2799 |
|
|
| | 5501 Kinross Drive | $775,000 | Details
|
| Plano, TX 75093
|
| Residential | # of Bedrooms: 5 |
| Single Family | # of Bathrooms: 5.0 |
| MLS#: 11467361 | Square Feet: 5292 |
|
|
| | 15118 Wildvine Drive | $279,000 | Details
|
| Dallas, TX 75248
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.0 |
| MLS#: 11467270 | Square Feet: 2735 |
|
|
| | 10240 Regal Oaks Drive # A | $94,900 | Details
|
| Dallas, TX 75230
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 1.0 |
| MLS#: 11467056 | Square Feet: 899 |
|
|
| | 10542 Sandpiper Lane | $1,595 per month | Details
|
| Dallas, TX 75230
|
| Lease | # of Bedrooms: 3 |
| Duplex | # of Bathrooms: 2.0 |
| MLS#: 11467029 | Square Feet: 2275 |
|
|
| | 6705 Somerset Hills Court | $829,000 | Details
|
| Fort Worth, TX 76132
|
| Residential | # of Bedrooms: 5 |
| Single Family | # of Bathrooms: 5.0 |
| MLS#: 11466999 | Square Feet: 5000 |
|
|
| | 1207 Duane Street | $93,000 | Details
|
| Benbrook, TX 76126
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11467009 | Square Feet: 1560 |
|
|
| | 4225 Prescott Avenue | $3,500 per month | Details
|
| Dallas, TX 75219
|
| Lease | # of Bedrooms: 2 |
| Condo-Townhome | # of Bathrooms: 2.1 |
| MLS#: 11466968 | Square Feet: 1984 |
|
|
| | 4105 Modlin Avenue | $269,000 | Details
|
| Fort Worth, TX 76107
|
| Residential | # of Bedrooms: 2 |
| Single Family | # of Bathrooms: 2.0 |
| MLS#: 11466980 | Square Feet: 1806 |
|
|
| | 5235 Springmeadow Drive | $649,000 | Details
|
| Dallas, TX 75229
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.2 |
| MLS#: 11466948 | Square Feet: 4083 |
|
|
| | 3816 Northview Lane | $470,000 | Details
|
| Dallas, TX 75229
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 3.1 |
| MLS#: 11466920 | Square Feet: 3648 |
|
|
| | 10419 High Hollows Drive # 208b | $119,900 | Details
|
| Dallas, TX 75230
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 2.0 |
| MLS#: 11466842 | Square Feet: 1403 |
|
|
| | 945 Sam Dealey Drive | $1,950 per month | Details
|
| Dallas, TX 75208
|
| Lease | # of Bedrooms: 4 |
| House | # of Bathrooms: 3.0 |
| MLS#: 11466571 | Square Feet: 2432 |
|
|
| | 3710 Sumner Court | $232,500 | Details
|
| Sherman, TX 75090
|
| Residential | # of Bedrooms: 3 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11466303 | Square Feet: 2205 |
|
|
| | 2515 Welborn Street # 2515E | $229,000 | Details
|
| Dallas, TX 75219
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 2.0 |
| MLS#: 11465947 | Square Feet: 1431 |
|
|
| | 4528 Fountain Ridge Drive | $179,900 | Details
|
| Fort Worth, TX 76123
|
| Residential | # of Bedrooms: 4 |
| Single Family | # of Bathrooms: 2.1 |
| MLS#: 11465966 | Square Feet: 2892 |
|
|
| | 5160 Westgrove Drive # 5160 | $155,000 | Details
|
| Dallas, TX 75248
|
| Residential | # of Bedrooms: 2 |
| Condo | # of Bathrooms: 2.0 |
| MLS#: 11465796 | Square Feet: 1505 |
|
|
| | 1812 Stratton | $895,000 | Details
|
| Colleyville, TX 76034
|
| Residential | # of Bedrooms: 5 |
| Single Family | # of Bathrooms: 5.1 |
| MLS#: 11465785 | Square Feet: 5683 |
|
|