03-04-2010 - The Open House Map is currently offline. I'm working to restore it as quickly as possible. - Webmaster
Between $1,000,000 and $2,000,000 | ||||
| 2925 Southwestern Boulevard | $1,450,000 | Open Sunday, March 14th From 2:00 PM to 4:00 PM For More Information: Deborah Masterson - 214.507.5888 dmasterson@virginiacook.com | |
| University Park, TX 75225 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 4.1 | |||
| MLS#: 11360273 | Square Feet: 5302 | |||
Between $500,000 and $750,000 | ||||
| 5806 Over Downs Drive | $699,000 | Open Sunday, March 14th From 1:00 PM to 3:00 PM For More Information: Bob Moran - 214.642.7802 bmoran@virginiacook.com | |
| Dallas, TX 75230 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 2.1 | |||
| MLS#: 11348154 | Square Feet: 3106 | |||
| 4111 Walnut Meadow Lane | $599,899 | Open Sunday, March 14th From 2:00 PM to 4:00 PM For More Information: Charles Evans - 214.629.2955 cevans@virginiacook.com | |
| Dallas, TX 75229 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 3.0 | |||
| MLS#: 11344705 | Square Feet: 3195 | |||
Between $400,000 and $500,000 | ||||
| 3835 Medallion Lane | $449,000 | Open Sunday, March 14th From 2:00 PM to 4:00 PM For More Information: Randall Jenkins - 214.641.3028 rjenkins@virginiacook.com | |
| Dallas, TX 75229 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 2.1 | |||
| MLS#: 11355142 | Square Feet: 2306 | |||
| 3030 Mckinney Avenue #506 | $419,000 | Open Sunday, March 14th From 1:00 PM to 3:00 PM For More Information: Lawrence Pease - 214.435.6363 lpease@virginiacook.com | |
| Dallas, TX 75204 | ||||
| Residential | # of Bedrooms: 2 | |||
| Condo | # of Bathrooms: 2.0 | |||
| MLS#: 11350958 | Square Feet: 1774 | |||
Between $300,000 and $400,000 | ||||
| 4223 Buena Vista Street #3 | $337,500 | Open Sunday, March 14th From 3:30 PM to 5:30 PM For More Information: Bob Moran - 214.642.7802 bmoran@virginiacook.com | |
| Dallas, TX 75205 | ||||
| Residential | # of Bedrooms: 2 | |||
| Condo | # of Bathrooms: 2.1 | |||
| MLS#: 11347898 | Square Feet: 2337 | |||
Between $200,000 and $300,000 | ||||
| 3326 Hawthorne Avenue #3326 | $259,000 | Open Sunday, March 14th From 3:30 PM to 5:30 PM For More Information: Lawrence Pease - 214.435.6363 lpease@virginiacook.com | |
| Dallas, TX 75219 | ||||
| Residential | # of Bedrooms: 3 | |||
| Condo | # of Bathrooms: 3.0 | |||
| MLS#: 11314049 | Square Feet: 1778 | |||
Between $100,000 and $200,000 | ||||
| 814 N Clinton Avenue | $185,000 | Open Sunday, March 14th From 1:00 PM to 3:00 PM For More Information: Candace Atkins - 214.354.3403 catkins@virginiacook.com | |
| Dallas, TX 75208 | ||||
| Residential | # of Bedrooms: 2 | |||
| Single Family | # of Bathrooms: 1.0 | |||
| MLS#: 11353105 | Square Feet: 1160 | |||
| 1613 Avenue B | $124,500 | Open Sunday, March 21st From 2:00 PM to 4:00 PM For More Information: Barbara Evans - 682.225.5552 bevans@virginiacook.com | |
| Grand Prairie, TX 75051 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 2.0 | |||
| MLS#: 11337072 | Square Feet: 1456 | |||










