Map Controls: Click on Icon for details. Double left click to Zoom In. Double right click to zoom out. Click and Drag to pan.
Between $1,000,000 and $2,000,000 | ||||
![]() | 6706 Stefani Drive | $1,495,000 | Open Sunday, February 5th From 1:00 PM to 3:00 PM For More Information: Emily Bodine Conrad - 214.437.5530 ebodine@virginiacook.com | |
| Dallas, TX 75225 | ||||
| Residential | # of Bedrooms: 5 | |||
| Single Family | # of Bathrooms: 5.2 | |||
| MLS#: 11537779 | Square Feet: 7177 | |||
Between $500,000 and $750,000 | ||||
![]() | 7436 Kenshire Lane | $645,000 | Open Sunday, February 12th From 2:00 PM to 4:00 PM For More Information: Marilyn Schaffer - 214.207.5757 mschaffer@virginiacook.com | |
| Dallas, TX 75230 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 3.1 | |||
| MLS#: 11576937 | Square Feet: 3952 | |||
![]() | 6114 Northaven Road | $549,000 | Open Sunday, February 5th From 2:00 PM to 4:00 PM For More Information: Lindsay Griffin Craig - 972.978.8473 lcraig@virginiacook.com | |
| Dallas, TX 75230 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 2.1 | |||
| MLS#: 11708896 | Square Feet: 2348 | |||
Between $300,000 and $400,000 | ||||
![]() | 10421 Shadow Bend Drive | $380,000 | Open Sunday, February 12th From 2:00 PM to 4:00 PM For More Information: Val Fenwick - 214.802.7474 vfenwick@virginiacook.com | |
| Dallas, TX 75230 | ||||
| Residential | # of Bedrooms: 3 | |||
| Townhouse | # of Bathrooms: 3.1 | |||
| MLS#: 11654692 | Square Feet: 3196 | |||
![]() | 4223 Buena Vista Street #2 | $338,000 | Open Sunday, February 5th From 2:00 PM to 4:00 PM For More Information: Bob Moran - 214.642.7802 bmoran@virginiacook.com | |
| Dallas, TX 75205 | ||||
| Residential | # of Bedrooms: 2 | |||
| Condo | # of Bathrooms: 2.1 | |||
| MLS#: 11689164 | Square Feet: 2337 | |||




