Map Controls: Click on Icon for details. Double left click to Zoom In. Double right click to zoom out. Click and Drag to pan.
Between $1,000,000 and $2,000,000 | ||||
![]() | 5423 Bent Tree Drive | $1,625,000 | Open Sunday, February 12th From 2:00 PM to 4:00 PM For More Information: Marilyn Schaffer - 214.207.5757 mschaffer@virginiacook.com | |
| Dallas, TX 75248 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 3.2 | |||
| MLS#: 11569618 | Square Feet: 3963 | |||
Between $500,000 and $750,000 | ||||
![]() | 6409 Creekhaven Place | $550,000 | Open Sunday, February 12th From 1:00 PM to 3:00 PM For More Information: Mayo Redpath - 469.231.7592 mredpath@virginiacook.com | |
| Dallas, TX 75240 | ||||
| Residential | # of Bedrooms: 5 | |||
| Single Family | # of Bathrooms: 4.1 | |||
| MLS#: 11673649 | Square Feet: 4305 | |||
![]() | 7170 Kendallwood Drive | $545,000 | Open Sunday, February 12th From 1:00 PM to 3:00 PM For More Information: Mayo Redpath - 469.231.7592 mredpath@virginiacook.com | |
| Dallas, TX 75240 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 4.0 | |||
| MLS#: 11653638 | Square Feet: 4062 | |||
![]() | 6555 Briarmeade Drive | $539,000 | Open Sunday, February 12th From 1:00 PM to 3:00 PM For More Information: Mayo Redpath - 469.231.7592 mredpath@virginiacook.com | |
| Dallas, TX 75254 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 3.1 | |||
| MLS#: 11662894 | Square Feet: 3216 | |||
![]() | 7117 Spring Valley Road | $529,000 | Open Sunday, February 12th From 3:30 PM to 5:30 PM For More Information: Mayo Redpath - 469.231.7592 mredpath@virginiacook.com | |
| Dallas, TX 75254 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 3.1 | |||
| MLS#: 11704242 | Square Feet: 3677 | |||
![]() | 7115 Meadowcreek Drive | $525,000 | Open Sunday, February 12th From 3:30 PM to 5:30 PM For More Information: Mayo Redpath - 469.231.7592 mredpath@virginiacook.com | |
| Dallas, TX 75254 | ||||
| Residential | # of Bedrooms: 5 | |||
| Single Family | # of Bathrooms: 4.0 | |||
| MLS#: 11714146 | Square Feet: 4115 | |||
Between $400,000 and $500,000 | ||||
![]() | 7540 Stonecrest Drive | $485,000 | Open Sunday, February 12th From 3:30 PM to 5:30 PM For More Information: Mayo Redpath - 469.231.7592 mredpath@virginiacook.com | |
| Dallas, TX 75254 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 3.0 | |||
| MLS#: 11717088 | Square Feet: 3225 | |||
![]() | 5824 Fallsview Lane | $425,000 | Open Sunday, February 12th From 3:30 PM to 5:30 PM For More Information: Mayo Redpath - 469.231.7592 mredpath@virginiacook.com | |
| Dallas, TX 75252 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 4.0 | |||
| MLS#: 11677267 | Square Feet: 3893 | |||
Between $200,000 and $300,000 | ||||
![]() | 2908 Crystal Falls Drive | $289,000 | Open Saturday, February 4th From 12:00 PM to 2:00 PM For More Information: Sharon Nordman - 972.814.1134 snordman@virginiacook.com | |
| Garland, TX 75044 | ||||
| Residential | # of Bedrooms: 4 | |||
| Single Family | # of Bathrooms: 3.1 | |||
| MLS#: 11625626 | Square Feet: 3329 | |||
![]() | 6502 Clearhaven Circle | $250,000 | Open Sunday, February 12th From 2:00 PM to 4:00 PM For More Information: Liz Vaughn - 214.405.6101 lvaughn@virginiacook.com | |
| Dallas, TX 75248 | ||||
| Residential | # of Bedrooms: 3 | |||
| Single Family | # of Bathrooms: 2.1 | |||
| MLS#: 11620673 | Square Feet: 2440 | |||
Between $100,000 and $200,000 | ||||
![]() | 3193 Golden Oak | $143,500 | Open Sunday, February 12th From 2:00 PM to 4:00 PM For More Information: Cassandra Bledsoe - 214.536.2416 cbledsoe@virginiacook.com | |
| Farmers Branch, TX 75234 | ||||
| Residential | # of Bedrooms: 4 | |||
| Townhouse | # of Bathrooms: 3.0 | |||
| MLS#: 11694295 | Square Feet: 1853 | |||










